<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alice Major</title>
	<atom:link href="http://www.alicemajor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alicemajor.com</link>
	<description>Poet, Edmonton, Alberta</description>
	<lastBuildDate>Thu, 03 May 2012 16:33:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>An intersecting set of shortlistings</title>
		<link>http://www.alicemajor.com/2012/05/a-set-of-shortlistings/</link>
		<comments>http://www.alicemajor.com/2012/05/a-set-of-shortlistings/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:29:46 +0000</pubDate>
		<dc:creator>alice</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.alicemajor.com/?p=408</guid>
		<description><![CDATA[Intersecting Sets: A Poet Looks at Science has been shortlisted for the Wilfrid Eggleston Award for non-fiction &#8212; a prize given annually by the Writers Guild of Alberta. The award is named for the prominent journalist and founder of the Carleton School of Journalism who was born in Alberta. An excerpt from the book, The [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.alicemajor.com/poetry-writing/intersecting-sets-a-poet-looks-at-science/">Intersecting Sets: A Poet Looks at Science</a></em> has been shortlisted for the <a href="http://www.writersguild.ab.ca/pdf/2012AlbertaLiteraryAwardsShortlist.pdf" target="_blank">Wilfrid Eggleston Award</a> for non-fiction &#8212; a prize given annually by the Writers Guild of Alberta. The award is named for the prominent journalist and founder of the Carleton School of Journalism who was born in Alberta.</p>
<p>An excerpt from the book, <em>The Ultraviolet Catastrophe, </em>published by The New Quarterly in its special <a href="http://tnq.ca/magazine/issue-119-quarc-issue" target="_blank">QuArc</a> issue, has also been shortlisted for a <a href="http://www.magazine-awards.com/" target="_blank">National Magazine Award</a> in the essay category.</p>
<p>Another excerpt, from the essay &#8220;Poetry and Scale&#8221; appeared in Los Angeles-based <a href="http://www.rattle.com/poetry/2012/01/poetry-and-scale-by-alice-major/" target="_blank">Rattle</a> magazine. And a third excerpt is included in the spring, 2012 issue of <a href="http://www.queensu.ca/quarterly/spr1210major.html" target="_blank">Queen&#8217;s Quarterly</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alicemajor.com/2012/05/a-set-of-shortlistings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rattling on about &#8220;Intersecting Sets&#8221;</title>
		<link>http://www.alicemajor.com/2012/02/rattling-on-about-intersecting-sets/</link>
		<comments>http://www.alicemajor.com/2012/02/rattling-on-about-intersecting-sets/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:04:28 +0000</pubDate>
		<dc:creator>alice</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Alice Major]]></category>
		<category><![CDATA[Intersecting Sets]]></category>
		<category><![CDATA[poetry and scale]]></category>
		<category><![CDATA[Queen's Quarterly]]></category>
		<category><![CDATA[Rattle]]></category>

		<guid isPermaLink="false">http://www.alicemajor.com/?p=400</guid>
		<description><![CDATA[An excerpt from Alice&#8217;s new book of essays, Intersecting Sets: A Poet Looks at Science was published in Issue #35 of the Los Angeles-based journal, Rattle. This issue features a tribute to Canadian Poets. The excerpt is now available on-line. Another excerpt  –  this one from the essay called &#8220;Brain Surgery&#8221; (on the schooling of poets) [...]]]></description>
			<content:encoded><![CDATA[<p>An excerpt from Alice&#8217;s new book of essays, <em>Intersecting Sets: A Poet Looks at Science</em> was published in <a href="http://www.rattle.com/rattle35.htm" target="_blank">Issue #35</a> of the Los Angeles-based journal, Rattle. This issue features a tribute to Canadian Poets. The excerpt is now available <a href="http://rattle.com/blog/category/essays/" target="_blank">on-line</a>.</p>
<p>Another excerpt  –  this one from the essay called &#8220;Brain Surgery&#8221; (on the schooling of poets)  – will appear in the next issue of <a href="http://www.queensu.ca/quarterly/index.html" target="_blank">Queen&#8217;s Quarterly</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alicemajor.com/2012/02/rattling-on-about-intersecting-sets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math and trap doors</title>
		<link>http://www.alicemajor.com/2011/12/math-and-trap-doors/</link>
		<comments>http://www.alicemajor.com/2011/12/math-and-trap-doors/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 18:24:12 +0000</pubDate>
		<dc:creator>alice</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Alice Major]]></category>
		<category><![CDATA[Banff Centre]]></category>
		<category><![CDATA[BIRS]]></category>
		<category><![CDATA[Craig Kaplan]]></category>
		<category><![CDATA[David Mumford]]></category>
		<category><![CDATA[James Wang]]></category>
		<category><![CDATA[Luke Walcott]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[Robert V. Moody]]></category>
		<category><![CDATA[stylometrics]]></category>

		<guid isPermaLink="false">http://www.alicemajor.com/?p=334</guid>
		<description><![CDATA[“Oh, yes,” I’ve been saying to my friends. “I’m just back from the Banff International Research Station for Innovative Mathematics and Discovery.” I feel like a kid impressing her classmates with news of a trip to Disneyland. I toss the name off as if I could actually tell a Gaussian distribution curve from a Faustian [...]]]></description>
			<content:encoded><![CDATA[<p>“Oh, yes,” I’ve been saying to my friends. “I’m just back from the Banff International Research Station for Innovative Mathematics and Discovery.” I feel like a kid impressing her classmates with news of a trip to Disneyland.</p>
<p>I toss the name off as if I could actually tell a Gaussian distribution curve from a Faustian one. This airiness conceals the huge alarm I felt that first morning, walking into a smallish classroom with the Banff mountains like bright, attentive students beyond the picture windows.</p>
<p>I was here through the kind invitation of <a href="http://www.math.ualberta.ca/~rvmoody/rvm/">Robert Moody</a>. A mutual friend had introduced me to him when I needed to find some illustrations for my new book, <em><a href="http://www.alicemajor.com/poetry-writing/intersecting-sets-a-poet-looks-at-science/">Intersecting Sets: A Poet Looks at Science</a>.</em>  When he finally read the published book, he thought I might be interested in coming to a particular BIRS workshop on “Mathematics: Measure, Maker and Muse of the Arts.”</p>
<p>The invitation to Banff thrilled me, but it also tipped me through a trap door in my psyche.  I would be surrounded by people who negotiated the academic environment easily. The list of participants detailed their various affiliations, but I had to be categorized as ‘independent.&#8217; That sounds a lot sturdier than I felt. University had been a very scary place for me four decades ago. All my fellow students seemed to know so much more than me, to be so much more sophisticated than a kid from Outer Scarberia. I never seemed to have the right answers in class, the right clothes. And at that time I was only coping with the English program – a language I could supposedly understand – not the dense math language of symbol  and equation.</p>
<p>So here I was. Nor could I just sit at the back of the class and absorb. At some point I was going to have to stand up and wring myself out. I’d have to <em>talk</em> to them. By the time I actually did so, my brain was melting jelly.</p>
<p>I intended to talk about metaphor, how it is an underlying mode of thought, not just a decoration, and applies to all realms of creation. Fortunately, writers can read bits of what they’ve written, and at least those sentences are coherent. I got through the outline of what I meant to say. But, in the discussion afterwards, when <a href="http://en.wikipedia.org/wiki/David_Mumford">David Mumford</a> asked a question about how we might teach metaphor better, I could only look at him and think, “A Fields medalist is asking <em>me</em> a question. What the $%@# do I say now?”</p>
<p>I gave some feebly irrelevant response. It was only afterwards, when the neural jelly was starting to re-set, that I thought, “For heavens sake, Alice, that whole chapter of the book is about how we can teach and learn metaphorical thinking!”</p>
<p>Even though this Uriah-Heep ‘umbleness had taken over my brain like an evil twin, I did manage to shake its cling aside during the week and step into that Magic Kingdom where information and ideas make their click-click-click combinations.  A number of talks concerned the area of <a href="http://web.archive.org/web/20060630113842/chronicle.com/temp/reprint.php?id=4fvlt82gn640d1rp48srbpjsvlzhmyrs">stylometry</a> in visual art. How can you use mathematics to identify features – brushstrokes, textural fluctuations – to decide whether a painting really is by Van Gogh or if it belongs to his Arles period? It may sound like a question that’s only interesting to art historians, but it also goes to the heart of making art. A painting is a physical object created through muscle control and repetitive modes of thought. How stuck do we get as artists into relying on our habits? Can we ever shake those patterns up at a fundamental level?</p>
<p>(Could I ever <em>really</em> write a decent haiku?)</p>
<p>As the week went by,  an effervescence of topics led in all directions, crossing like Venetian canals. <a href="http://wang.ist.psu.edu/docs/home.shtml">James Wang</a>  told us how his group has built a <a href="http://acquine.alipr.com/oscar/index.php">website</a> to compare their computer-generated rankings of a photograph’s aesthetic quality with how much people actually like the photos. The work of trying to create computer versions of human thought is fascinating in and of itself, but in his preface to the main talk, James casually mentioned his earlier work on identifying <a href="http://www.cse.psu.edu/~ge/publications/mm10.pdf">the gender of the handprints</a> in ancient cave paintings.</p>
<p>(You mean all those beautiful drawings were created by men <em>and</em> women? It wasn’t just a guy thing?)</p>
<p>Craig Kaplan showed how you can use a famous math challenge, the Travelling Salesman Problem, to create an algorithm that will draw <a href="http://www.cgl.uwaterloo.ca/~csk/projects/tsp/">half-tone pictures</a>. (How <em>does</em> a brain assemble lines and dots into images?) <a href="http://www.forthelukeofmath.com/">Luke Wolcott </a>used extracts from his thesis as the lyrics for a <a href="http://branch.bandcamp.com/track/the-spiral-fugue">musical composition</a>, using the phrase ‘you have to stay in this universe.’ (Mathematicians are always being told they ‘have to stay in this universe’ when they’re solving an equation. Don’t we all?)</p>
<p>We looked at the math of Persian mosaic designs and shoved round tables together to create large versions with blue tape. We looked at the exhibits being designed for the new <a href="http://momath.org/">Museum of Mathematics</a> in New York and tried to twist the puzzle pieces brought by mathematical sculptor <a href="http://www.georgehart.com/">George Hart</a> back into their neat cubes.</p>
<p>Now that I am home and the mountains are no longer looking over my shoulder, I have slammed the trap door shut on my evil twin and am thinking how rich the intersections of thought make us. I would answer David Mumford’s question properly now.</p>
<p>We don’t ‘teach’ metaphor any more than we teach people to breathe. We put a pile of different things together and encourage them to find the points of contact and the relationships between those points. It doesn’t matter whether we are in a schoolroom, a seniors’ centre or a gathering of eminent mathematicians. We just play in order to develop metaphor’s basic ‘muscle memory’ in the brain. We put a poet in a room with mathematicians, a mathematician in the room with poets.  We take ourselves to Disneyland – not the Disneyland of pre-programmed rides and candy floss, but the Magic Kingdom of collision, of discovery, of our human handprints on rock.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alicemajor.com/2011/12/math-and-trap-doors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Intersecting Sets&#8221; to launch at Litfest</title>
		<link>http://www.alicemajor.com/2011/10/intersecting-sets-to-launch-at-litfest/</link>
		<comments>http://www.alicemajor.com/2011/10/intersecting-sets-to-launch-at-litfest/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 02:02:13 +0000</pubDate>
		<dc:creator>alice</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Alice Major]]></category>
		<category><![CDATA[David Belke]]></category>
		<category><![CDATA[Francois Pare]]></category>
		<category><![CDATA[Intersecting Sets]]></category>
		<category><![CDATA[Litfest]]></category>
		<category><![CDATA[poetry and science]]></category>
		<category><![CDATA[The Science of Disconnection; Shawn Pinchbeck]]></category>

		<guid isPermaLink="false">http://www.alicemajor.com/?p=301</guid>
		<description><![CDATA[Alice&#8217;s newest book, Intersecting Sets: A Poet Looks at Science, will be launched at Litfest, Edmonton&#8217;s non-fiction festival. This collection of essays is part memoir, part ars poetica, part wonder-journey, as she allows the two sets – the work of poets and the work of scientists –  to intersect like spots of coloured light overlapping to [...]]]></description>
			<content:encoded><![CDATA[<p>Alice&#8217;s newest book, <em><a href="http://www.alicemajor.com/poetry-writing/intersecting-sets-a-poet-looks-at-science/" target="_self">Intersecting Sets: A Poet Looks at Science</a>,</em> will be launched at <a href="http://www.litfestalberta.org/home.aspx" target="_blank">Litfest</a>, Edmonton&#8217;s non-fiction festival. This collection of essays is part memoir, part <em>ars poetica</em>, part wonder-journey, as she allows the two sets – the work of poets and the work of scientists –  to intersect like spots of coloured light overlapping to form new shades of illumination for every reader who is engaged with the world.</p>
<p>She and her new book will appear in two events. First is a <a href="http://www.litfestalberta.org/EventsSchedule/Events.aspx" target="_blank">lunchtime discussion</a> at the CBC Centre Stage space on October 13. She&#8217;ll share the occasion with Francois Pare, who has studied a different kind of culture from that of science &#8212; that of French-Canadian diasporas throughout North America.</p>
<p>Second is an <a href="http://www.litfestalberta.org/EventsSchedule/Events.aspx" target="_blank">evening celebrating</a> the the crossovers between arts and science, also featuring playwright <a href="http://www.litfestalberta.org/AuthorDetails.aspx?ID=f99cff54-262b-4da0-801a-0c2a319c35ee" target="_blank">David Belke</a> and musician <a href="http://www.litfestalberta.org/AuthorDetails.aspx?ID=a1a26816-1e26-40c7-ba95-01bdc4b0f815">Shawn Pinchbeck</a>. David&#8217;s play, <em>The Science of Disconnection</em>, creates a portrait of Austrian physicist, Dr. Lise Meitner, her discovery of nuclear fission and her personal and professional struggles as the first woman to be accepted into the Kaiser Wilhelm Institute in Berlin before WWI.  <em>The Science of Disconnection</em> won a Sterling Award for best new play in 2010.</p>
<div>Shawn is an electroacoustic music composer, sound designer and media artist who uses technology in innovative ways to create sound.</div>
<p>For details see <a href="http://www.alicemajor.com/wp-content/uploads/2011/10/launch-invitation-intersectingsets.pdf">launch invitation-intersectingsets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alicemajor.com/2011/10/intersecting-sets-to-launch-at-litfest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memory&#8217;s Daughter receives Stephansson prize</title>
		<link>http://www.alicemajor.com/2011/06/memorys-daughter-receives-stephansson-prize/</link>
		<comments>http://www.alicemajor.com/2011/06/memorys-daughter-receives-stephansson-prize/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 22:46:38 +0000</pubDate>
		<dc:creator>alice</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.alicemajor.com/?p=275</guid>
		<description><![CDATA[Memory&#8217;s Daughter has been awarded the 2011 Stephan G. Stephansson Award, given annually for a book of poetry by an Alberta writer. The award was presented at the Writers Guild of Alberta&#8217;s annual awards gala in Calgary on June 15. This award was established in 1982 in honour of Stephan G. Stephansson (1853-1927) who immigrated to [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.alicemajor.com/poetry-writing/memorys-daughter/" target="_blank">Memory&#8217;s Daughter</a></em> has been awarded the 2011 <a href="http://www.writersguild.ab.ca/pdf/2011AlbertaLiteraryAwardsShortlistMediaRelease.pdf" target="_blank">Stephan G. Stephansson Award</a>, given annually for a book of poetry by an Alberta writer. The award was presented at the Writers Guild of Alberta&#8217;s annual awards gala in Calgary on June 15.</p>
<p>This award was established in 1982 in honour of S<a href="http://www.stephangstephansson.com/" target="_blank">tephan G. Stephansson</a> (1853-1927) who immigrated to Alberta and homesteaded near Markerville at the age of 36.  He was considered the voice of the Icelandic immigrant community and his poetry expressed the alienation and loneliness felt by many who found themselves belonging neither to their homeland or their newly adopted country.  Considered Iceland’s greatest poet since the 13th century, he was an avid reader, an ardent pacifist and a philosopher.  By 1923, five volumes of his poems had been published and a sixth was published posthumously.</p>
<p>The shortlist for this year&#8217;s award also included <a href="http://www.thecanadianencyclopedia.com/index.cfm?PgNm=TCE&amp;Params=A1ARTA0004379" target="_blank">Robert Kroetsch</a>, <a href="http://www.edmontonpoetryfestival.com/index.php?id=181" target="_blank">Tim Bowling</a>, and <a href="http://www.jannieedwards.ca/" target="_self">Jannie Edwards</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alicemajor.com/2011/06/memorys-daughter-receives-stephansson-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juries select &#8220;Memory&#8217;s Daughter&#8221; for two shortlists</title>
		<link>http://www.alicemajor.com/2011/04/memorys-daughter-chosen-on-two-shortlists/</link>
		<comments>http://www.alicemajor.com/2011/04/memorys-daughter-chosen-on-two-shortlists/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 04:17:51 +0000</pubDate>
		<dc:creator>alice</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.alicemajor.com/?p=271</guid>
		<description><![CDATA[Memory&#8217;s Daughter, Alice&#8217;s most recent collection of poetry, has been shortlisted for two awards. The first is the shortlist for the Pat Lowther award, given each year by the League of Canadian Poets for a book of poetry by a Canadian woman. Alice shares the 2011 shortlist with Dionne Brand, Di Brandt, Evelyn Lau, Pamela [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.alicemajor.com/poetry-writing/memorys-daughter/" target="_self">Memory&#8217;s Daughter</a>, </em>Alice&#8217;s most recent collection of poetry, has been shortlisted for two awards.</p>
<p>The first is the shortlist for the <a href="http://www.poets.ca/linktext/awards.htm" target="_blank">Pat Lowther</a> award, given each year by the League of Canadian Poets for a book of poetry by a Canadian woman. Alice shares the 2011 shortlist with Dionne Brand, Di Brandt, Evelyn Lau, Pamela Porter and Nela Rio.</p>
<p>The jury said of <em>Memory&#8217;s Daughter </em>that the book &#8220;<em>moves beyond the harrowing experience of infirm parents and final illnesses, to a celebration of two remarkable people. Wielding meticulous research and a keen sense of place, Alice Major recreates the industrial world of Clydeside, the wartime Glasgow of her parents’ heritage. With glosas, ballads, sonnets, and lullabies, she tells of clocks and photographs, love and politics, of birds and butterflies, factories and alchemy. Memory’s Daughter contains some of the finest formal poetry of the past decade, but handled gently, unobtrusively, helping pure memory to glow just as a gas mantle’s structure helps the old fashioned gaslight illuminate a cobbled street.&#8221;</em></p>
<p>This is the third of Alice&#8217;s nine collections to be shortlisted for the prestigious Lowther prize. She took the award for her previous book, <em>The Office Tower Tales.</em></p>
<p><em>Memory&#8217;s Daughter</em> is also on the shortlist for the Stephan G. Stephansson Award, given annually for a book of poetry by the Writers Guild of Alberta. In this case, Alice shares the honour with Robert Kroetsch, Tim Bowling and Jannie Edwards. The award will be presented to the winner at the Guild&#8217;s annual conference in June.</p>
<p><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alicemajor.com/2011/04/memorys-daughter-chosen-on-two-shortlists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A poem for the Year of the Rabbit</title>
		<link>http://www.alicemajor.com/2011/02/a-poem-for-the-year-of-the-rabbit/</link>
		<comments>http://www.alicemajor.com/2011/02/a-poem-for-the-year-of-the-rabbit/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 18:16:19 +0000</pubDate>
		<dc:creator>alice</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.alicemajor.com/?p=256</guid>
		<description><![CDATA[turning point &#8220;Turning Point&#8221; is a poem originally written for the last Year of the Rabbit, in 1998. Our hopes don&#8217;t change.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alicemajor.com/wp-content/uploads/2011/02/turning-point.pdf">turning point</a></p>
<p>&#8220;Turning Point&#8221; is a poem originally written for the last Year of the Rabbit, in 1998. Our hopes don&#8217;t change.</p>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alicemajor.com/2011/02/a-poem-for-the-year-of-the-rabbit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In defense of Sheherazad</title>
		<link>http://www.alicemajor.com/2010/08/in-defense-of-sheherazad/</link>
		<comments>http://www.alicemajor.com/2010/08/in-defense-of-sheherazad/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 18:26:20 +0000</pubDate>
		<dc:creator>alice</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Alice Major]]></category>
		<category><![CDATA[Lawyers without borders]]></category>
		<category><![CDATA[Office Tower Tales]]></category>
		<category><![CDATA[Sheherazad]]></category>
		<category><![CDATA[Sir Richard Burton]]></category>
		<category><![CDATA[The Thousand and One Nights]]></category>

		<guid isPermaLink="false">http://www.alicemajor.com/?p=244</guid>
		<description><![CDATA[A group of fundamentalist lawyers in Egypt, oddly called “Lawyers without Shackles” wants to shackle Sheherazad. They’d like to purify the salacious passages in The Thousand and One Nights, that glorious phantasmagoria of narrative that has endured for centuries. I immediately want to spring vehemently to Sheherazad’s defense. After all, she was one of the inspirations for [...]]]></description>
			<content:encoded><![CDATA[<p>A group of fundamentalist lawyers in Egypt, oddly called <a href="http://www.pressdisplay.com/pressdisplay/viewer.aspx#" target="_blank">“Lawyers without Shackles”</a> wants to shackle Sheherazad. They’d like to purify the salacious passages in <em>The Thousand and One Nights</em>, that glorious phantasmagoria of narrative that has endured for centuries.</p>
<p>I immediately want to spring vehemently to Sheherazad’s defense. After all, she was one of the inspirations for my own <em><a href="http://www.alicemajor.com/poetry-writing/the-office-tower-tales/" target="_blank">Office Tower Tales</a></em> about the tricky relations of power between men and women. Every writer draws on the immense roiling cauldron of literature as a source of inspiration. To censor a work is to remove it from a treasury that belongs to the world, not to one small stone-walled cellar.</p>
<p>But then I took a breath. It’s too easy to think of this containment effort uniquely in terms of contemporary Islamic fundamentalism and forget that 19th-century translators also tidied up the Arabian Nights for the tender ears of Victorians. They put Sir Richard Burton’s <a href="http://mfx.dasburo.com/an/a_index.html" target="_blank">fuller, frolicking version </a>on high shelves behind glass doors, out of the reach of children. (Not that the average child cold have made sense of Burton’s ornately twee diction anyway.)</p>
<p>In fact, oh modern parent, I’d challenge <em>you</em> to read Sheherazad’s story of the porter’s dalliance in the house of three beautiful sisters to your nine-year-old without a bright blush. I’m glad there was a version my mother could read to me without prompting innocent questions about pussy.</p>
<p>The issue of censorship is too big and complex for a blog item. Of course I defend our right to the uncensored versions. But I have this much in common with people who want to control what we read: I agree that stories and art are powerful. They can change how we think. The tales we tell ourselves over and over condition our brains, and sometimes we should be careful what stories we tell.</p>
<p>However, what these poor shackled lawyers don’t quite get is that removing the sex from <em>The Thousand and One Nights</em> actually removes its morality. Oh, perhaps you might eliminate the porter’s dalliance without too much harm – it’s an elaborate anecdote leading to a shaggy-dog pun. But in the rest of the narrative, the sex is central.</p>
<p>King Shahrayar and his brothers witness graphic episodes of infidelity on the part of their wives. They are deeply wounded, hurt almost to the death, and become convinced that women are irretrievably false. The King’s solution is to punish the whole gender – he’ll marry a new bride each day and send her to the chopping block right after the wedding night. He’s not going to be betrayed again.</p>
<p>Sheherazad realizes this embittered monarch has to be stopped. His violence is unhinging society. So she offers herself as a bride; her armament is story. She artfully keeps the king interested – he won’t have her beheaded until he finds out the end of the tale the next night … and the next … and the next.</p>
<p>When I first read the Bowdlerized version of the Arabian Nights, I couldn’t figure out why the king was going around killing wives one after the other. He didn’t seem to deserve any kind of redemption. I felt  a sensible woman would have taken a knife into the bedchamber rather than a narrative and helped society as well as herself by finishing him off.</p>
<p>The moral of the <em>complete</em> story is that women are sexual beings, that sexuality can bring harm and destabilization as well as delight, but that female sexuality cannot be controlled by male violence. In one significant episode, part of their process of embitterment, the king and his brother meet a sleeping demon with his head in the lap of a beautiful young woman. The demon keeps her in a locked glass box at the bottom of the sea, but she shows Shayrayar the rings from 98 men who have made love to her when she carefully moved the demon’s sleeping head from her lap. She invites the king and his brother to make that number up to a nice, round one hundred lovers. In this case, cuckolding the violent demon is almost a commendable act. He is ‘the enemy of mankind,’ says the young woman. This episode really convinces the king that women will get around any locks or controls put on them.</p>
<p>It is Sheherazad &#8212; wise, good and merry &#8212; who solves the moral conundrum posed by this episode.  Through her storytelling, she inhibits the possessive aggressiveness of men (&#8220;the enemy of mankind&#8217;) and puts the sexuality of male and female into context so that social cohesion can be restored and maintained.</p>
<p>The attempt to clean naughty bits out of the Arabian Nights has an air of faint silliness, like to trying to keep the princess in her glass box.  Sheherazad&#8217;s <em>complete</em> narrative, on the other hand, shows us that we need to encounter sexuality, understand its power and keep it in its place. Otherwise, we risk the kind of world where a husband who murders women can somehow become a suitable and accepted hero.</p>
<p>Is that really a story for any child to grow up hearing?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alicemajor.com/2010/08/in-defense-of-sheherazad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poster notes</title>
		<link>http://www.alicemajor.com/2010/08/poster-notes-2/</link>
		<comments>http://www.alicemajor.com/2010/08/poster-notes-2/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 06:15:01 +0000</pubDate>
		<dc:creator>alice</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Alice Major]]></category>
		<category><![CDATA[Cadence Weapon]]></category>
		<category><![CDATA[Edmonton Public Library]]></category>
		<category><![CDATA[Rollie Pemberton]]></category>

		<guid isPermaLink="false">http://www.alicemajor.com/?p=228</guid>
		<description><![CDATA[Alice Major and Rollie Pemberton are the faces for the Edmonton Public Library&#8217;s newest READ poster.  Alice was Edmonton&#8217;s first poet laureate, and Rollie is the current one.]]></description>
			<content:encoded><![CDATA[<p><a style="float: left; margin-right: 1em;" href="http://www.alicemajor.com/wp-content/uploads/2010/08/READ-poster.jpg"><img class="alignleft size-medium wp-image-236" title="READ poster" src="http://www.alicemajor.com/wp-content/uploads/2010/08/READ-poster-225x300.jpg" alt="" width="225" height="300" /></a>Alice Major and Rollie Pemberton are the faces for the Edmonton Public Library&#8217;s newest READ poster.  Alice was Edmonton&#8217;s first poet laureate, and Rollie is the current one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alicemajor.com/2010/08/poster-notes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Memory&#8217;s Daughter&#8221; launched &amp; aired</title>
		<link>http://www.alicemajor.com/2010/04/memorys-daughter-launched-aired/</link>
		<comments>http://www.alicemajor.com/2010/04/memorys-daughter-launched-aired/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 01:13:37 +0000</pubDate>
		<dc:creator>alice</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Alice Major]]></category>
		<category><![CDATA[Bookmark]]></category>
		<category><![CDATA[CKUA]]></category>
		<category><![CDATA[Greenwoods Books]]></category>
		<category><![CDATA[Ken Davis]]></category>
		<category><![CDATA[University of Alberta Press]]></category>

		<guid isPermaLink="false">http://www.alicemajor.com/?p=212</guid>
		<description><![CDATA[Alice launched her new collection, Memory&#8217;s Daughter, on April 1 at Greenwoods Bookshoppe. Visit the University of Alberta Press blog for pictures. CKUA aired an interview with Alice about the new collection, in conversation with Ken Davis on its Bookmark program.  To hear the interview at the CKUA site, choose &#8220;Bookmark&#8221; from the &#8220;select a program&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Alice launched her new collection, <em>Memory&#8217;s Daughter, </em>on April 1 at <a href="http://www.greenwoods.com/" target="_blank">Greenwoods Bookshoppe</a>. Visit the University of Alberta Press <a href="http://holeinthebucket.wordpress.com/2010/04/08/alice-major-launches-memorys-daughter/" target="_blank">blog </a>for pictures.</p>
<p>CKUA aired an interview with Alice about the new collection, in conversation with Ken Davis on its <em>Bookmark</em> program.  To hear the interview at the <a href="http://www.ckua.org/" target="_blank">CKUA site</a>, choose &#8220;Bookmark&#8221; from the &#8220;select a program&#8221; menu at the bottom, then &#8216;archived programs&#8217; (April 11, 2010). The interview with Alice starts a little after the 13-minute mark.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alicemajor.com/2010/04/memorys-daughter-launched-aired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

